Nylon 6 light&heat-stabilized yarn
Nominal linear density, dtex | 935 / F140 |
1440 / F 280 |
1870 / F 280 |
700 / F 280 |
Deviation of actual linear density from nominal one, % |
±3,0 | ±3,0 | ±3,0 | ±3,0 |
Tenacity, mN/dtex, min | 80 | 80 | 80 | 82 |
Elongation at break, %, max | 26 | 26 | 26 | 24 |
Number of twists per 1 m, tpm | 0 | 0 | 0 | 0 |
Hot air shrinkage, %, max | 7 | 7 | 7 | 7 |
Yarn weight and package type | (7,0-11,0) ± 0,5 kg cylindrical |
|||
Tube length, mm | 300,0 | 300,0 | 300,0 | 290,5 |
Tube inner diameter, mm | 94,0 | 94,0 | 94,0 | 75,0 |
Beam length, mm | 250,0 | 250,0 | 250,0 | 250,0 |
Maximum beam diameter , mm | 290,0 | 290,0 | 290,0 | 290,0 |
PACKING
Each bobbin is wrapped up with PE foil. Bobbins are placed onto pallets with forming a block-pack. Block-packs are stretch-foiled. Standard block-packs are formed on pallets:
- 1200x800 mm (6-layers block-pack)
- 1200x1000 mm (5-layers block-pack)
TRANSPORTATION
Block-packs are carried in 40’ containers and trucks.